Home Residents businesses About Pinole

Police Dept

Welcome

Police Directory

Dept Goals/Ethics

Reports & Stats

Amber Alert

Fallen Heroes

Crime Prevention

Unsolved

FAQ

Related Links:

Emergency Info

Safety Tips

Fire Dept

Resident Info

POLICE REPORTS AND STATISTICS

Sign up for Police
Reports Email Updates
Crime Map

The Pinole Police Department is offering a new service called CrimeMapping. By clicking on the link below, you will be able to map the location of reported crimes in Pinole. You will also be able to sign up to receive email notifications when a crime has been uploaded to the map by clicking on the red "Receive Crime Alerts" button at the top of the map webpage.

> Crime Map


Police Blotter

The Pinole Police Blotter contains selected crimes and incidents that occurred in Pinole during the listed week. Select the date listed below to view that week's Blotter. Arrested persons are not guilty until proven so in a court of law. The Blotter can also be viewed on Pinole Cable Channel 28 each day at 7:00am and 7:00pm. The Police Department welcomes your comments. Contact us at police@ci.pinole.ca.us or Commander Hardester at (510) 724-8955 or jhardester@ci.pinole.ca.us.


2010
January 2, 2010 April 3, 2010 July 3, 2010
January 9, 2010 April 10, 2010 July 10, 2010
January 16, 2010 April 17, 2010 July 17, 2010
January 23, 2010 April 24, 2010 July 24, 2010
January 30, 2010 May 1, 2010 July 31, 2010
February 6, 2010 May 8, 2010 August 7, 2010
February 13, 2010 May 15, 2010 August 14, 2010
February 20, 2010 May 22, 2010 August 21, 2010
February 27, 2010 May 29, 2010
March 6, 2010 June 5, 2010
March 13, 2010 June 12, 2010
March 20, 2010 June 19, 2010
March 27, 2010 June 26, 2010
 
2009
January 5, 2009 April 6, 2009 July 4, 2009 October 3, 2009
January 12, 2009 April 11, 2009 July 11, 2009 October 10, 2009
January 19, 2009 April 18, 2009 July 18, 2009 October 17, 2009
January 26, 2009 April 25, 2009 July 25, 2009 October 24, 2009
February 2, 2009 May 2, 2009 August 1, 2009 October 31, 2009
February 9, 2009 May 9, 2009 August 8, 2009 November 7, 2009
February 16, 2009 May 16, 2009 August 15, 2009 November 14, 2009
February 23, 2009 May 23, 2009 August 22, 2009 November 21, 2009
March 2, 2009 May 30, 2009 August 29, 2009 November 28, 2009
March 9, 2009 June 6, 2009 September 6, 2009 December 5, 2009
March 16, 2009 June 13, 2009 September 12, 2009 December 12, 2009
March 23, 2009 June 20, 2009 September 19, 2009 December 19, 2009
March 30, 2009 June 27, 2009 September 26, 2009 December 26, 2009
 


2009 Annual Report

The 2009 Pinole Police Department Annual Report tabulates police response to crimes reported or detected within the City of Pinole and compares the 2009 policing effort with the previous years. Click on the link below to view the Annual Report.

2009 Police Department Annual Report

 

Part I Crimes

July 2010

Copyright © 2002-2010 City of Pinole. All Rights Reserved.
Website info | Privacy Policy | Accessibility